| Helyezés | Előző heti helyezés | Előadó neve | Szám címe |
| 1 | 1 | SHAKIRA, FRESHLYGROUND | WAKA WAKA (THIS TIME FOR AFRICA) |
| 2 | 4 | EDWARD MAYA | STEREO LOVE |
| 3 | 2 | LADY GAGA | ALEJANDRO |
| 4 | 3 | ADAM LAMBERT | WHATAYA WANT FROM ME |
| 5 | 7 | KYLIE MINOGUE | ALL THE LOVERS |
| 6 | 9 | KATY PERRY, SNOOP DOGG | CALIFORNIA GURLS |
| 7 | 6 | DAVID GUETTA, KID CUDI | MEMORIES |
| 8 | 5 | K`NAAN | WAVIN FLAG |
| 9 | 8 | CHERYL COLE | FIGHT FOR THIS LOVE |
| 10 | 10 | TAIO CRUZ | BREAK YOUR HEART |
| 11 | 12 | TRAIN | HEY, SOUL SISTER |
| 12 | 11 | LENA MEYER-LANDRUT | SATELLITE |
| 13 | 29 | DAVID GUETTA, CHRIS WILLIS, FERGIE, LMFAO | GETTIN` OVER YOU |
| 14 | 13 | INNA | AMAZING |
| 15 | 14 | JASON DERÜLO | IN MY HEAD |
| 16 | 28 | YOLANDA BE COOL, DCUP | WE NO SPEAK AMERICANO |
| 17 | 16 | VARGA VIKTOR | LEHET ZÖLD AZ ÉG |
| 18 | 18 | ONEREPUBLIC | ALL THE RIGHT MOVES |
| 19 | 15 | SELENA GOMEZ & THE SCENE | NATURALLY |
| 20 | 21 | GRAMOPHONEDZIE | WHY DON`T YOU |
| 21 | 17 | LADY GAGA, BEYONCÉ | TELEPHONE |
| 22 | 19 | MELANIE FIONA | MONDAY MORNING |
| 23 | 24 | BLACK EYED PEAS | I GOTTA FEELING |
| 24 | 37 | TIMBALAND, KATY PERRY | IF WE EVER MEET AGAIN |
| 25 | 26 | IYAZ, FLO RIDA | REPLAY |
| 26 | 25 | P!NK | BAD INFLUENCE |
| 27 | 20 | LADY GAGA | BAD ROMANCE |
| 28 | 35 | RIHANNA | TE AMO |
| 29 | 34 | VELILE, SAFRI DUO | HELELE |
| 30 | 22 | RÚZSA MAGDI | GABRIEL |
| 31 | 31 | RIHANNA | RUDE BOY |
| 32 | 23 | BLACK EYED PEAS | MEET ME HALFWAY |
| 33 | 30 | KE$HA | TIK TOK |
| 34 | 27 | ALEXANDRA BURKE | BAD BOYS |
| 35 | 40 | B.O.B. | NOTHIN` ON YOU |
| 36 | 32 | CHRISTINA AGUILERA | NOT MYSELF TONIGHT |
| 37 | visszatérő | DENNIS FERRER | HEY HEY |
| 38 | 39 | TIMBALAND, NELLY FURTADO, SOSHY | MORNING AFTER DARK |
| 39 | új | JAY SEAN, LIL WAYNE | DOWN |
| 40 | visszatérő | AURA DIONE | I WILL LOVE YOU MONDAY |
Copyright : MTV